Delivery
Please call to set up delivery!
208-326-2100
Bulk products and plant materials are available for curbside delivery. Delivery rates are based on zip code and charged on a per-trip basis.
Below are our current 2022 delivery rates per zip code.**
City | Delivery Rate | Area = Length x Width | |
Albion | $400 | Area x Depth = Cubic Feet | |
Bellevue | $450 | Cubic Feet / 27 = Cubic yards | |
Bliss | $300 | ||
Buhl | $70 | Area of a Circle | |
Burley | $300 | Area=3.14 x Radius² | |
Castleford | $110 | ||
Declo | $320 | Depth Factor | |
Eden | $140 | 1" Deep = .08 | |
Elko | $1,000 | 2" Deep = .17 | |
Filer | $30 | 3" Deep = .25 | |
Gooding | $220 | 4" Deep = .33 | |
Hagerman | $100 | 5" Deep = .42 | |
Hailey | $500 | 6" Deep = .5 | |
Hansen | $90 | 7" Deep = .58 | |
Hazelton | $170 | 8" Deep = .67 | |
Hollister | $90 | 9" Deep = .75 | |
Jackpot | $250 | 10" Deep = .84 | |
Jerome | $100 | 11" Deep = .91 | |
Ketchum | $500 | 12" Deep = 1 | |
Kimberly | $80 | ||
Murtaugh | $150 | ||
Oakley | $340 | ||
Paul | $240 | ||
Rogerson | $110 | ||
Rupert | $300 | ||
Shoshone | $170 | ||
Sun Valley | $500 | ||
Twin Falls | $70 | ||
Wells | $700 | ||
Wendell | $150 |
**Delivery rates are subject to change due to truck availability, order quantities, and other conditions. Please contact us to get the most accurate quote.